SweetPowerGirl
Offline
Last Polled:
Current Rank: --
Current Points: --
Top Donators
2025-04-17
anon_tips
39,900 TKyueliangdaibiaowodexin28
7,820 TKtaiyangshenheianzhe
1,520 TKpoisedstone
680 TKyuebaobao5203sheng34
580 TKAll Money
(Today)
0 TK
2025-04-17All Money
(Last Seen)
TK
Today's Metrics
2025-04-17
Biggest Gift Today
No data available TK
No data available
Unique Gifters Today
No data available people
All Money
(Lifetime)
$1455
Total earnings accumulated
Anchor Detail:
Username: SweetPowerGirl
Website: stripchat
Poll Rate: 5 minutes
Last Polled: 2025-04-17 22:36:02.072694-04:00
Daily Summaries
Date | Donators | Tips | Average Tip | USD Total |
---|
Top Donators (by USD)
Donator | Total Tips | Avg Tip | USD Total | Rank |
---|---|---|---|---|
anon_tips | 192 | 10.00 | 1995.00 | 1 |
yueliangdaibiaowodexin28 | 63 | 6.21 | 391.00 | 2 |
taiyangshenheianzhe | 3 | 25.00 | 76.00 | 3 |
poisedstone | 16 | 2.10 | 34.00 | 4 |
yuebaobao5203sheng34 | 6 | 4.90 | 29.00 | 5 |
cwooyy | 2 | 13.00 | 26.00 | 6 |
gswndzb | 2 | 4.90 | 9.80 | 7 |
max86wong | 7 | 1.25 | 8.75 | 8 |
stormy63 | 23 | 0.37 | 8.45 | 9 |
cummusassus | 2 | 4.00 | 8.00 | 10 |
baobao5203shen34 | 2 | 3.70 | 7.40 | 11 |
stvnoh21 | 1 | 4.90 | 4.90 | 12 |
ruth-princess | 4 | 0.43 | 1.70 | 13 |
oheht | 1 | 0.55 | 0.55 | 14 |
maurixerene | 1 | 0.50 | 0.50 | 15 |
ryu-love-you | 1 | 0.25 | 0.25 | 16 |
Top 100 Transactions
Rank | Txn Date | Donator | Tokens | USD Amount |
---|---|---|---|---|
1 | 2025-01-20 | anon_tips | 12000 | $600.00 |
2 | 2025-01-14 | yueliangdaibiaowodexin28 | 1314 | $66.00 |
3 | 2025-01-17 | anon_tips | 980 | $49.00 |
4 | 2025-01-14 | anon_tips | 980 | $49.00 |
5 | 2025-01-14 | anon_tips | 980 | $49.00 |
6 | 2025-01-14 | anon_tips | 980 | $49.00 |
7 | 2025-01-15 | anon_tips | 980 | $49.00 |
8 | 2025-01-16 | anon_tips | 980 | $49.00 |
9 | 2025-01-12 | anon_tips | 980 | $49.00 |
10 | 2025-01-11 | yueliangdaibiaowodexin28 | 966 | $48.00 |
11 | 2025-01-11 | anon_tips | 934 | $47.00 |
12 | 2025-01-17 | anon_tips | 888 | $44.00 |
13 | 2025-01-17 | anon_tips | 888 | $44.00 |
14 | 2025-01-17 | anon_tips | 888 | $44.00 |
15 | 2025-01-17 | taiyangshenheianzhe | 888 | $44.00 |
16 | 2025-01-10 | anon_tips | 750 | $38.00 |
17 | 2025-01-13 | anon_tips | 600 | $30.00 |
18 | 2025-01-14 | anon_tips | 520 | $26.00 |
19 | 2025-01-14 | anon_tips | 500 | $25.00 |
20 | 2025-01-12 | cwooyy | 500 | $25.00 |
21 | 2025-01-14 | anon_tips | 490 | $25.00 |
22 | 2025-01-15 | yueliangdaibiaowodexin28 | 490 | $25.00 |
23 | 2025-01-15 | yueliangdaibiaowodexin28 | 490 | $25.00 |
24 | 2025-01-10 | anon_tips | 490 | $25.00 |
25 | 2025-01-11 | anon_tips | 400 | $20.00 |
26 | 2025-01-13 | anon_tips | 380 | $19.00 |
27 | 2025-01-13 | anon_tips | 360 | $18.00 |
28 | 2025-01-15 | anon_tips | 354 | $18.00 |
29 | 2025-01-15 | taiyangshenheianzhe | 320 | $16.00 |
30 | 2025-01-15 | taiyangshenheianzhe | 320 | $16.00 |
31 | 2025-01-11 | anon_tips | 320 | $16.00 |
32 | 2025-01-11 | yueliangdaibiaowodexin28 | 300 | $15.00 |
33 | 2025-01-13 | anon_tips | 263 | $13.00 |
34 | 2025-01-13 | anon_tips | 240 | $12.00 |
35 | 2025-01-11 | anon_tips | 200 | $10.00 |
36 | 2025-01-13 | yueliangdaibiaowodexin28 | 200 | $10.00 |
37 | 2025-01-15 | yueliangdaibiaowodexin28 | 196 | $9.80 |
38 | 2025-01-11 | yueliangdaibiaowodexin28 | 196 | $9.80 |
39 | 2025-01-13 | anon_tips | 160 | $8.00 |
40 | 2025-01-13 | anon_tips | 160 | $8.00 |
41 | 2025-01-13 | anon_tips | 152 | $7.60 |
42 | 2025-01-12 | anon_tips | 152 | $7.60 |
43 | 2025-01-13 | anon_tips | 150 | $7.50 |
44 | 2025-01-20 | anon_tips | 125 | $6.25 |
45 | 2025-01-11 | anon_tips | 114 | $5.70 |
46 | 2025-01-14 | yueliangdaibiaowodexin28 | 108 | $5.40 |
47 | 2025-01-15 | anon_tips | 100 | $5.00 |
48 | 2025-01-11 | anon_tips | 100 | $5.00 |
49 | 2025-01-12 | poisedstone | 100 | $5.00 |
50 | 2025-01-17 | anon_tips | 98 | $4.90 |
51 | 2025-01-17 | anon_tips | 98 | $4.90 |
52 | 2025-01-17 | anon_tips | 98 | $4.90 |
53 | 2025-01-17 | anon_tips | 98 | $4.90 |
54 | 2025-01-17 | anon_tips | 98 | $4.90 |
55 | 2025-01-17 | anon_tips | 98 | $4.90 |
56 | 2025-01-17 | anon_tips | 98 | $4.90 |
57 | 2025-01-17 | anon_tips | 98 | $4.90 |
58 | 2025-01-17 | anon_tips | 98 | $4.90 |
59 | 2025-01-17 | anon_tips | 98 | $4.90 |
60 | 2025-01-20 | yueliangdaibiaowodexin28 | 98 | $4.90 |
61 | 2025-01-14 | anon_tips | 98 | $4.90 |
62 | 2025-01-14 | anon_tips | 98 | $4.90 |
63 | 2025-01-14 | anon_tips | 98 | $4.90 |
64 | 2025-01-14 | anon_tips | 98 | $4.90 |
65 | 2025-01-14 | anon_tips | 98 | $4.90 |
66 | 2025-01-14 | anon_tips | 98 | $4.90 |
67 | 2025-01-14 | anon_tips | 98 | $4.90 |
68 | 2025-01-14 | anon_tips | 98 | $4.90 |
69 | 2025-01-14 | anon_tips | 98 | $4.90 |
70 | 2025-01-14 | anon_tips | 98 | $4.90 |
71 | 2025-01-14 | anon_tips | 98 | $4.90 |
72 | 2025-01-14 | anon_tips | 98 | $4.90 |
73 | 2025-01-14 | anon_tips | 98 | $4.90 |
74 | 2025-01-14 | anon_tips | 98 | $4.90 |
75 | 2025-01-14 | anon_tips | 98 | $4.90 |
76 | 2025-01-14 | anon_tips | 98 | $4.90 |
77 | 2025-01-14 | anon_tips | 98 | $4.90 |
78 | 2025-01-14 | anon_tips | 98 | $4.90 |
79 | 2025-01-14 | anon_tips | 98 | $4.90 |
80 | 2025-01-14 | anon_tips | 98 | $4.90 |
81 | 2025-01-14 | anon_tips | 98 | $4.90 |
82 | 2025-01-14 | anon_tips | 98 | $4.90 |
83 | 2025-01-14 | anon_tips | 98 | $4.90 |
84 | 2025-01-14 | anon_tips | 98 | $4.90 |
85 | 2025-01-14 | anon_tips | 98 | $4.90 |
86 | 2025-01-14 | anon_tips | 98 | $4.90 |
87 | 2025-01-14 | anon_tips | 98 | $4.90 |
88 | 2025-01-14 | anon_tips | 98 | $4.90 |
89 | 2025-01-14 | anon_tips | 98 | $4.90 |
90 | 2025-01-14 | anon_tips | 98 | $4.90 |
91 | 2025-01-14 | anon_tips | 98 | $4.90 |
92 | 2025-01-14 | anon_tips | 98 | $4.90 |
93 | 2025-01-14 | anon_tips | 98 | $4.90 |
94 | 2025-01-14 | anon_tips | 98 | $4.90 |
95 | 2025-01-14 | anon_tips | 98 | $4.90 |
96 | 2025-01-14 | anon_tips | 98 | $4.90 |
97 | 2025-01-14 | anon_tips | 98 | $4.90 |
98 | 2025-01-14 | anon_tips | 98 | $4.90 |
99 | 2025-01-14 | anon_tips | 98 | $4.90 |
100 | 2025-01-14 | anon_tips | 98 | $4.90 |
Individual Transactions
Date | Donator | Tokens | USD Amount |
---|---|---|---|
2025-01-20 00:00:00-05:00 | isb2-1 | 125 | 6.25 |
2025-01-20 00:00:00-05:00 | poisedstone | 5 | 0.25 |
2025-01-20 00:00:00-05:00 | naming116 | 12000 | 600.00 |
2025-01-20 00:00:00-05:00 | yueliangdaibiaowodexin28 | 196 | 9.80 |
2025-01-17 00:00:00-05:00 | anon_tips | 888 | 44.00 |
2025-01-17 00:00:00-05:00 | naming116 | 2756 | 138.00 |
2025-01-17 00:00:00-05:00 | isb2-1 | 980 | 49.00 |
2025-01-17 00:00:00-05:00 | taiyangshenheianzhe | 888 | 44.00 |
2025-01-17 00:00:00-05:00 | yueliangdaibiaowodexin28 | 294 | 15.00 |
2025-01-17 00:00:00-05:00 | xiaoo-baby | 10 | 0.50 |
2025-01-17 00:00:00-05:00 | maurixerene | 10 | 0.50 |
2025-01-16 00:00:00-05:00 | poisedstone | 5 | 0.25 |
2025-01-16 00:00:00-05:00 | isb2-1 | 980 | 49.00 |
2025-01-16 00:00:00-05:00 | cwooyy | 10 | 0.50 |
2025-01-15 00:00:00-05:00 | yueliangdaibiaowodexin28 | 1832 | 92.00 |
2025-01-15 00:00:00-05:00 | yuebaobao5203sheng34 | 98 | 4.90 |
2025-01-15 00:00:00-05:00 | bandingpoise | 98 | 4.90 |
2025-01-15 00:00:00-05:00 | stvnoh21 | 98 | 4.90 |
2025-01-15 00:00:00-05:00 | ryu-love-you | 5 | 0.25 |
2025-01-15 00:00:00-05:00 | anon_tips | 394 | 20.00 |
2025-01-15 00:00:00-05:00 | max86wong | 175 | 8.75 |
2025-01-15 00:00:00-05:00 | isb2-1 | 980 | 49.00 |
2025-01-15 00:00:00-05:00 | taiyangshenheianzhe | 640 | 32.00 |
2025-01-15 00:00:00-05:00 | baobao5203shen34 | 50 | 2.50 |
2025-01-15 00:00:00-05:00 | oheht | 11 | 0.55 |
2025-01-15 00:00:00-05:00 | captpenguin | 1434 | 72.00 |
2025-01-14 00:00:00-05:00 | naming116 | 4430 | 222.00 |
2025-01-14 00:00:00-05:00 | bandingpoise | 2774 | 139.00 |
2025-01-14 00:00:00-05:00 | isb2-1 | 980 | 49.00 |
2025-01-14 00:00:00-05:00 | xiaoo-baby | 5 | 0.25 |
2025-01-14 00:00:00-05:00 | yueliangdaibiaowodexin28 | 1453 | 73.00 |
2025-01-14 00:00:00-05:00 | anon_tips | 2312 | 116.00 |
2025-01-14 00:00:00-05:00 | stormy63 | 169 | 8.45 |
2025-01-13 00:00:00-05:00 | bandingpoise | 152 | 7.60 |
2025-01-13 00:00:00-05:00 | yueliangdaibiaowodexin28 | 1018 | 51.00 |
2025-01-13 00:00:00-05:00 | anon_tips | 1193 | 60.00 |
2025-01-13 00:00:00-05:00 | isb2-1 | 1350 | 68.00 |
2025-01-13 00:00:00-05:00 | poisedstone | 98 | 4.90 |
2025-01-13 00:00:00-05:00 | cummusassus | 160 | 8.00 |
2025-01-13 00:00:00-05:00 | xiaoo-baby | 7 | 0.35 |
2025-01-12 00:00:00-05:00 | poisedstone | 204 | 10.00 |
2025-01-12 00:00:00-05:00 | bandingpoise | 152 | 7.60 |
2025-01-12 00:00:00-05:00 | cwooyy | 500 | 25.00 |
2025-01-12 00:00:00-05:00 | baobao5203shen34 | 98 | 4.90 |
2025-01-12 00:00:00-05:00 | anon_tips | 15 | 0.75 |
2025-01-12 00:00:00-05:00 | isb2-1 | 980 | 49.00 |
2025-01-12 00:00:00-05:00 | yueliangdaibiaowodexin28 | 686 | 34.00 |
2025-01-12 00:00:00-05:00 | xiaoo-baby | 25 | 1.25 |
2025-01-11 00:00:00-05:00 | isb2-1 | 2216 | 111.00 |
2025-01-11 00:00:00-05:00 | biarbetol | 1 | 0.05 |
2025-01-11 00:00:00-05:00 | anon_tips | 520 | 26.00 |
2025-01-11 00:00:00-05:00 | yueliangdaibiaowodexin28 | 2156 | 108.00 |
2025-01-11 00:00:00-05:00 | poisedstone | 143 | 7.15 |
2025-01-11 00:00:00-05:00 | radiopax | 180 | 9.00 |
2025-01-11 00:00:00-05:00 | yuebaobao5203sheng34 | 490 | 25.00 |
2025-01-10 00:00:00-05:00 | ruth-princess | 34 | 1.70 |
2025-01-10 00:00:00-05:00 | isb2-1 | 1730 | 87.00 |
2025-01-10 00:00:00-05:00 | poisedstone | 216 | 11.00 |
2025-01-10 00:00:00-05:00 | gswndzb | 196 | 9.80 |
2025-01-10 00:00:00-05:00 | yueliangdaibiaowodexin28 | 186 | 9.30 |
2025-01-10 00:00:00-05:00 | anon_tips | 224 | 11.00 |